One common obstacle many people dieting face is the need for something either sweet, crunchy, or both.
Well Optimum Nutrition recently started releasing their new "Whey Crisp Bar". I love 'em.
There are currently two flavors. "Marshmallow Treat" which tastes like a Rice Krispie Treat or " Double Rich Chocolate" which tastes to me like a Kudos Bar. They're sweet and crunchy. I've found them to be good mid-afternoon Meal 4 snacks to give you that last boost you need to make it through the home stretch of the rest of your day.
Box of 12 Marshmellow Treat
Serving Size: 1 Bar (70g)
Servings Per Container: 12
Servings Per Container: 12
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 250 | |
| Calories from Fat | 25 | |
| Total Fat | 2.5g | 4% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 75mg | 3% |
| Total Carbohydrate | 34g | 11% |
| Dietary Fiber | 1g | 4% |
| Sugars | 7g | |
| Protein | 25g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 25% | |
| Iron | 6% | |
| * % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. | ||
Box of 12 Double Rich Chocolate
Serving Size: 1 Bar (70g)
Servings Per Container: 12
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 260 | |
| Calories from Fat | 40 | |
| Total Fat | 4.5g | 7% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 34g | 11% |
| Dietary Fiber | 1g | 4% |
| Sugars | 6g | |
| Protein | 25g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 25% | |
| Iron | 8% | |
| * % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. | ||


No comments:
Post a Comment